| Management number | 213849870 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 213849870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Wood |
|---|---|
| Voltage | 3.7 Volts (DC) |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Brand Name | Litluzecozy |
| Efficiency | Energy Efficient |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Shade Color | Wood |
| Switch Type | Touch |
| Finish Types | Polished |
| Model Number | DSL02 |
| Power Source | Battery Powered |
| Shade Height | 4.92 Inches |
| Base Material | Metal |
| Is Waterproof | true |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Wood |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.71"D x 5.71"W x 10.43"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form