| Management number | 215711341 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215711341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Vital Proteins |
| Model Name | 0850232005089 |
| Unit Count | 19.3 Ounce |
| Dosage Form | Softgel |
| Item Weight | 1.2 Pounds |
| Manufacturer | Vital Proteins |
| Model Number | TONOMO |
| Container Type | Jar |
| Item Dimensions | 10 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating, Bone & Joint Support, Hair Growth, Nail Growth, |
| Material Features | Dairy Free |
| Material Type Free | Dairy Free, GMO Free |
| Special Ingredients | Collagen |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 2724521256552 |
| Specific Uses For Product | helps you feel better abd live fuller lives |
| Total Servings Per Container | 27 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form