| Management number | 216646299 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216646299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 820909681649 |
|---|---|
| Base | metal |
| Size | (L) 89.76'' x (W) 53.14'' x (H) 35.03''` |
| Color | Green & Grey |
| Shape | Dome |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | VILLEY |
| Floor Area | 33.06 Square Feet |
| Sport Type | Camping & Hiking, Fishing, Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester, Oxford, Nylon |
| Floor Width | 53.14 Inches |
| Form Factor | Dome |
| Item Weight | 3.96 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 35.03 Inches |
| Manufacturer | HANGZHOU GREATSTAR INDUSTRIAL CO.,LTD |
| Assembly Time | 300 Seconds |
| Is Waterproof | True |
| Material Type | Oxford, Polyester |
| Maximum Height | 35.03 Inches |
| Stake Material | metal |
| Number Of Doors | 1 |
| Number of Rooms | 2 |
| Recommended Use | Beach, Camping & Hiking, Fishing, Traveling |
| Rainfly Material | Waterproof |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Lightweight, Pop Up, Portable, Rainfly, Waterproof, Windproof |
| Included Components | Carry Bag, Rainfly |
| Tent Floor Material | Polyethylene, Polyurethane, or Silnylon |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 4 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 89.76"L x 53.14"W x 35.03"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 Mm |
| Assembly Instructions Description | Instructions included: Set up in less than a minute (300 seconds). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form