| Management number | 216642715 | Release Date | 2026/04/19 | List Price | $17.34 | Model Number | 216642715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The shear strength and peel strength of the hook and loop used on this product is as below: Shear Strength - 0 cycles – 20.9 lbs./inch, 1000 cycles – 16.98 lbs./inch, 3000 cycles – 15.34 lbs./inch Peel Strength - 0 cycles – 2.92 lbs./inch, 1000 cycles – 2.58 lbs./inch, 3000 cycles – 2.17 lbs./inch
| UPC | 963041582525 043699877713 |
|---|---|
| Size | Medium 32-36" |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Belt Style | Buckle Belt |
| Brand Name | Uncle Mike's |
| Sport Type | Hunting |
| Style Name | Ultra Duty Belt Kodra Black Medium 32-36', W/Velcro, Card |
| Unit Count | 1.0 Count |
| Fabric Type | Kodra |
| Item Weight | 9.4 Ounces |
| Manufacturer | Uncle Mike's |
| Closure Shape | Rectangular |
| Item Type Name | Ultra Duty Belt |
| Included Components | Ultra Duty Belt Kodra Black Medium 32-36', w/Velcro, Card |
| Apparel Closure Type | Hook |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Product Care Instructions | Wet Wipe Clean |
| Manufacturer Warranty Description | One Year Limited (Materials & Workmanship) |
| Global Trade Identification Number | 00043699877713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form