| Management number | 208804019 | Release Date | 2026/03/29 | List Price | $18.09 | Model Number | 208804019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cover up dress showcases a geometric black and white print, featuring a repetitive, interlocking pattern that gives a sense of intricate tessellation. The high-contrast design creates a striking optical effect, which is both modern and timeless. It features a halter neck style with a sleek, body-hugging silhouette and a knee-length hem, creating an elegant and sophisticated look.
| UPC | 194770601953 |
|---|---|
| Size | X-Small |
| Color | Black//Mod Revival |
| Pattern | Geometric |
| Fit Type | Standard |
| Brand Name | Sunshine 79 |
| Neck Style | Halter Neck, Straps |
| Strap Type | Halter |
| Style Name | Midi Dress Swimsuit Cover Up |
| Fabric Type | 93% Polyester, 7% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Sunshine 79 |
| Style Number | SN4HX35 |
| Material Type | Polyester Blend |
| Item Type Name | Swimwear Cover Up |
| Collection Name | All |
| Special Size Type | Standard |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Gold Charms |
| Manufacturer Part Number | SN4HX35 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form