| Management number | 213893789 | Release Date | 2026/04/12 | List Price | $41.60 | Model Number | 213893789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
whether you’re after performance all season tires for your sports car or you want comfortable and dependable traction all year long, lasting traction is yours for the taking right here.
| Ply | 4-Ply |
|---|---|
| UPC | 746573248165 |
| Size | 195/65R15 91H |
| Seasons | Non Winter |
| Rim Size | 15 Inches |
| Rim Width | 8 Inches |
| Brand Name | SUMITOMO |
| Load Index | 91 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | SUMITOMO |
| Speed Rating | H |
| Item Diameter | 25.1 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 10 Millimeters |
| Tire Diameter | 25.1 |
| Item Type Name | TIRE |
| Item Dimensions | 25.1 x 8 x 25.1 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | TIRE |
| Global Trade Identification Number | 00746573248165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form