| Management number | 216791097 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216791097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850033318494 |
|---|---|
| Flavor | Cucumber Lime |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Specialty | Dairy Free, Gluten Free, No Artificial Colors, Soy Free, Vegan |
| Brand Name | Taste Salud |
| Unit Count | 3.17 Ounce |
| Item Volume | 1550 Milliliters |
| Part Number | 304 |
| Manufacturer | Taste Salud |
| Model Number | 304 |
| Package Type | Soft Pack |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Package Type Name | Box |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.11 Kilograms |
| Special Ingredients | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Drink Mixes |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Energy Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form