| Management number | 217298438 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217298438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Hallway |
| Brand Name | MonDaufie |
| Brightness | 5400 lumen |
| Efficiency | 90 lumens per watt |
| Model Name | MON-JSWS002-3 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent |
| Manufacturer | MonDaufie |
| Model Number | MON-JSWS002-3 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | Shade, frame |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 8.4"L x 18"W x 4"H |
| Specific Uses For Product | bathroom |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Thin Frame |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form