| Management number | 216850541 | Release Date | 2026/04/19 | List Price | $9.35 | Model Number | 216850541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soda Soft Drinks
| UPC | 078000013061 |
|---|---|
| Flavor | Orange |
| Brand Name | Crush |
| Unit Count | 12.0 Ounce |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Crush |
| Container Type | Bottle |
| Number of Items | 18 |
| Number of Pieces | 18 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form