| Management number | 216791054 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216791054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CopperJoint Foot Sleeve - Elastic Ankle Compression Socks for Women & Men, Foot Braces, Copper Ankle Brace Women Wrap, Copper Infused Compression Support for Running,





| UPC | 850077155482 |
|---|---|
| Size | Large |
| Color | Black |
| Material | nylon, copper nylon, spandex |
| Brand Name | CopperJoint |
| Unit Count | 1.0 Count |
| Part Number | 2CJ-FS-L |
| Closure Type | Pull On |
| Manufacturer | CopperJoint |
| Item Thickness | 0.35 Inches |
| Number of Items | 2 |
| Special Features | Breathable |
| Included Components | CopperJoint Foot Sleeves Support |
| Target Use Body Part | Ankles |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Ankle Sprain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form